//cdn.myxypt.com/b9c1725d/24/12/a110797869727c6a85147fe7fff3bf092a340e46.jpg
Your current location : Home >> Products >> STD
  • Type VRRM VRMS VDC I(AV) IFSM VF IR Trr CJ RθJA TJTSTG
  • S1J 600 420 600 1.0 30 1.1 5-50 1.8 50 (-55 to+150)
  • S1G 400 280 400 1.0 30 1.1 5-50 1.8 50 (-55 to+150)
  • S1G 400 280 400 1.0 30 1.1 5-50 1.8 50 (-55 to+150)
  • S1D 200 140 200 1.0 30 1.1 5-50 1.8 50 (-55 to+150)
  • S1B 100 70 100 1.0 30 1.1 5-50 1.8 50 (-55 to+150)
  • S1A 50 35 50 1.0 30 1.1 5-10 1.8 50 (-55 to+150)
12
2/2
Contact

Contact: Miss Zhao

Mobile: 15001738747

Email: postmaster@maylandzc.com

Website: www.maylandzc.com

Address: No. 1185, Huyi Road, Jiading District, Shanghai