//cdn.myxypt.com/b9c1725d/24/12/a110797869727c6a85147fe7fff3bf092a340e46.jpg
Your current location : Home >> Products >> Surface mount
  • Type VRRM VRMS VDC I(AV) IFSM VF IR Trr CJ RθJA TJTSTG
  • RS2A 50 35 50 2.0 50 1.3 5-50 150 30 55 (-55 to+150)
  • RS1M 1000 700 1000 1.0 30 1.3 5-50 500 7.0 105 (-55 to+150)
  • RS1K 800 560 800 1.0 30 1.3 5-50 500 7.0 105 (-55 to+150)
  • RS1J 600 420 600 1.0 30 1.3 5-50 250 30 105 (-55 to+150)
  • RS1G 400 280 400 1.0 30 1.3 5-50 150 30 105 (-55 to+150)
  • RS1D 200 140 200 1.0 30 1.3 5-50 150 30 105 (-55 to+150)
  • RS1B 100 70 100 1.0 30 1.3 5-50 150 30 105 (-55 to+150)
  • RS1A 50 35 50 1.0 30 1.3 5-50 150 30 105 (-55 to+150)
6/6
Contact

Contact: Miss Zhao

Mobile: 15001738747

Email: postmaster@maylandzc.com

Website: www.maylandzc.com

Address: No. 1185, Huyi Road, Jiading District, Shanghai